Portfolio
Entertainment
Griffon Roller Coaster
Entertainment
Griffon Roller Coaster

| Project Address | Busch Gardens, Williamsburg, VA |
| Year Built | 2007 |
| Value | $9,993,708 |
| Duration | 10 months |
| Contract Type & Services | construction |
| Project Manager | Rick Logan |
| Project Superintendent | Karl Schultz |
| Owner | Busch Entertainment Corporation |
| Architect | PGAV – Peckham Guyton Albers & Viets |
| Civil Engineer | Landmark Design Group |
| Project Highlights | 205’ coaster plus associated queue and mechanical buildings |
| Site development | |
| Project management of coaster erection | |
| Construction of queue buildings – wood framed structures | |
| Theming components |
| < Prev | Next > |
|---|

