Portfolio
Education & Recreation
Ironbound Gym
Education & Recreation
Ironbound Gym

| Project Address | 4325 New Town Avenue, Williamsburg, VA |
| Year Built | 2006 |
| Duration | 7 months |
| Value | $1,250,000 |
| Contract Type & Role | Negotiated Lump Sum, Prime Contractor |
| Project Manager | Andy Goldkuhle |
| Superintendent | Todd Walker |
| Owner | Ironbound Gym - Scott Grafton |
| Architect | Guernsey Tingle Architects |
| Civil Engineer | AES Consulting Engineers |
| Project Highlights | 8,500 square feet |
| men's and women's locker rooms | |
| aerobic room | |
| smoothie bar |
| < Prev |
|---|

